NEW SHORTBOARDS
| No. | Length | Width | Thickness | Model | Tail | Fins | Price | Sale Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 5'6 | 17 1/4 | 2 | Supa Grom | Rounded Square | Futures | $620 | $434 |
| 2 | 5'10 | 19 1/4 | 2 3/8 | Hyper Drive | Rounded Square | Futures | $650 | $455 SOLD |
| 3 | 6'0 | 19 | 2 5/16 | Frother | Squash | Futures | $650 | $455 SOLD |
| 4 | 6'0 | 19 | 2 5/16 | Mod Fish | Swallow | Futures | $660 | $462 SOLD |
| 5 | 6'1 | 18 3/8 | 2 1/4 | Havoc | Rounded Square | FCS | $650 | $455 |
| 6 | 6'4 | 18 5/8 | 2 5/16 | Step Up | Round | Futures | $650 | $455 |
| 21 | 5'8 | 17 1/4 | 2 | Supa Grom | Rounded Square | Futures | $620 | $434 SOLD |
NEW RETRO BOARDS
| No. | Length | Width | Thickness | Model | Tail | Fins | Price | Sale Price |
|---|---|---|---|---|---|---|---|---|
| 7 | 5'8 | 20 1/4 | 2 3/8 | OSF | Swallow | Futures | $700 | $490 SOLD |
| 8 | 5'10 | 20 1/4 | 2 5/8 | Egg | Round | Futures | $670 | $469 SOLD |
| 9 | 6'0 | 19 1/2 | 2 3/8 | Dominator | Round | Futures | $670 | $469 SOLD |
| 10 | 6'2 | 19 3/4 | 2 1/2 | Super Stinga | Swallow | Futures | $680 | $476 SOLD |
| 11 | 5'6 | 20 | 2 7/16 | Zappa | Swallow | FCS | $700 | $490 SOLD |
| 12 | 5'8 | 20 3/8 | 2 7/16 | Zappa | Swallow | Futures | $700 | $490 SOLD |
| 13 | 5'10 | 20 1/2 | 2 5/8 | Zappa | Swallow | FCS | $700 | $490 |
USED BOARDS
| No. | Length | Width | Model | Tail | Tail | Fins | Price | Sale Price |
|---|---|---|---|---|---|---|---|---|
| 14 | 5'8 | 17 1/2 | 2 | Supa Grom | Rounded Square | Futures | $270 | $189 |
| 15 | 6'2 | 18 3/8 | 2 5/16 | Havoc | Round | Set | $350 | $245 |
| 16 | 6'2 | 18 3/8 | 2 5/16 | Havoc | Round | Set | $350 | $245 |
| 17 | 6'2 | 20 1/4 | 2 11/16 | Supa Fish | Swallow | Futures | $500 | $350 |
| 18 | 6'3 | 29 3/4 | 2 5/8 | Frother | Squash | Futures | $400 | $280 |
| 19 | 6'3 | 20 | 2 5/8 | Hyper Drive | Squash | Futures | $450 | $315 SOLD |
| 20 | 6'1 | 19 7/8 | 2 3/4 | Supa Fish | Swallow | Futures | $500 | $350 |












