USED BOARDS
| No. | Length | Width | Thickness | Model | Tail | Fins | Comments | Image | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6'1 | 18 3/8 | 2 1/4 | Havoc | Rounded Square | FCS | ![]() |
$350 | |
| 2 | 6'2 | 18 3/8 | 2 5/16 | Havoc | Round | Set | SOLD | ||
| 3 | 6'2 | 18 3/8 | 2 5/16 | Havoc | Round | Set | SOLD | ||
| 4 | 6'2 | 20 1/4 | 2 11/16 | Hyper Drive | Swallow | Futures | Spray | SOLD | |
| 5 | 6'3 | 19 3/4 | 2 9/16 | Mod Fish | Swallow | Futures | SOLD | ||
| 6 | 6'4 | 19 3/8 | 2 9/16 | Frother | Squash | Futures | Spray | SOLD | |
| 7 | 6'6 | 19" | 2 9/16 | Havoc | Round Pin | Futures | SOLD | ||
| 8 | 6'0 | 20 1/2 | 2 9/16 | Supa Fish | Swallow | Futures | Tint | SOLD | |
| 9 | 6'1 | 19 7/8 | 2 3/4 | Supa Fish | Swallow | Futures | SOLD | ||
| 10 | 6'2 | 19 3/4 | 2 1/2 | Supa Stinga | Swallow | Futures | Tint | SOLD |














